Thursday 1 September 2011

July 2011 – Top US Web brands | Nielsen Wire

Top 10 Web Brand for July 2011 (US, Total)
Rank Brand Total Internet Audience (000) Time per Person (hh:mm:ss)
1 Google 172,533 1:29:40
2 Facebook 158,913 5:18:40*
3 Yahoo! 148,590 2:14:25
4 MSN/WindowsLive/Bing 131,061 1:38:57
5 YouTube 125,978 1:39:02
6 Microsoft 94,680 0:45:30
7 AOL Media Network 90,181 2:17:46
8 Wikipedia 64,655 0:18:19
9 Apple 71,153 1:03:48
10 Amazon 70,388 0:29:48
Read as: During July 2011, 172.5 million unique U.S. people visited Google’s websites.
Source: Nielsen
See the full story at blog.nielsen.com

No comments:

Post a Comment